2009 Varsity Stats - League
 
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Andrew West, OF 16 46 6 7 2 0 0 3 2/3 9 3 9 1 0 .200 .196 .396 .152
Trace Tam Sing, SS 15 49 13 21 5 0 1 7 3/4 29 3 5 1 1 .463 .592 1.055 .429
Brad Binder, 3B/2B 16 50 9 15 3 0 0 6 0/1 18 3 4 1 1 .345 .360 .705 .300
Zach Nasu, C 16 42 6 13 2 1 1 11 0/0 20 6 16 0 4 .442 .476 .918 .310
Cole Wiper, 3B 14 33 5 8 0 0 0 8 3/4 8 3 8 1 0 .297 .242 .540 .242
Colin Hering, OF 14 41 7 18 4 0 0 12 5/5 22 6 7 3 1 .490 .537 1.027 .439
Victor King, OF 15 39 6 11 2 0 0 11 2/2 13 7 11 1 0 .383 .333 .716 .282
Kevon Zadeh, 1B 15 38 12 9 3 0 0 6 0/0 12 6 6 1 4 .388 .316 .704 .237
Carver Marshall, C 11 29 2 8 2 0 0 2 0/1 10 0 2 1 0 .267 .345 .611 .276
Spencer Hinds, 1B 7 12 0 2 1 0 0 0 0/0 3 1 4 0 0 .231 .250 .481 .167
Dan Altchech, C 8 20 4 6 0 0 0 2 0/0 6 5 3 1 1 .444 .300 .744 .300
Billy Sahlinger, 2B 10 18 4 6 1 0 0 1 0/0 7 1 7 0 0 .368 .389 .757 .333
Nick Clifford, OF 8 12 3 3 0 0 0 0 1/2 3 0 5 0 1 .308 .250 .558 .250
Andrew Longhorn, UTL 11 5 4 2 0 0 0 1 1/1 2 1 2 0 0 .500 .400 .900 .400
Jared Fisher, P/1B 12 4 0 0 0 0 0 0 0/0 0 0 3 0 0 .000 .000 .000 .000
Reid Dilley OF 2 2 0 0 0 0 0 0 0/0 0 0 1 0 1 .333 .000 .333 .000
Jeff Gonzales, P 6 1 0 0 0 0 0 0 0/0 0 1 0 0 0 .000 .000 .000 .000
Brandon Andreini, P 8 1 0 0 0 0 0 0 0/0 0 0 1 0 0 .000 .000 .000 .000
Graham Bennett, P 4 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Erik Jensen, P 4 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 16 442 81 129 25 1 2 70 17/23 162 45 94 11 14 .367 .367 .734 .292

 PITCHING
Name G GS W L SV CG IP H R ER BB SO HB WP BK K/7 WHIP ERA
Brandon Andreini 7 6 3 1 1 2 32.1 22 9 7 10 34 2 3 1 7.36 1.00 1.52
Jared Fisher 8 6 3 3 0 1 31.1 26 25 14 23 25 3 7 0 5.59 1.58 3.13
Jeff Gonzales 5 3 1 3 0 0 16.2 27 26 21 16 18 2 5 0 7.56 2.69 8.82
Cole Wiper 6 0 1 0 1 0 7.2 8 8 7 8 13 0 2 0 11.88 2.29 6.40
Erik Jensen 4 0 0 0 0 0 5.1 2 2 2 1 4 2 1 0 5.25 0.60 2.63
Graham Bennett 4 0 0 0 0 0 2 5 5 5 3 2 1 2 1 7.00 4.00 17.50
Colin Hering 3 1 1 0 0 0 12 10 4 3 7 12 1 1 0 7.00 1.42 1.75
Pitching Totals: 16 16 9 7 2 3 107 100 79 59 68 108 11 21 2 7.07 1.57 3.86
 
League Stats
Last Updated: May 18, 2009
Leaderboard Minimums - 20 AB / 15 IP

ESPN.com's Stat Glossary