2008 Varsity Stats - All Games
 
League Only  |  All Games
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Collin Bennett, OF 10 29 7 8 4 0 1 6 2/2 15 2 6 2 1 .324 .517 .841 .276
Trace Tam Sing, INF 10 28 8 10 1 0 1 8 1/2 14 1 2 1 4 .441 .500 .941 .357
Blake Gibbs, OF 10 28 9 8 1 0 1 3 3/3 12 2 2 0 1 .355 .429 .783 .286
Ned Jones, C 10 22 1 4 0 0 0 4 0/0 4 5 3 0 1 .357 .182 .539 .182
Reid Dilley, INF 10 21 5 6 0 0 0 1 1/1 6 5 4 0 0 .423 .286 .709 .286
Will Pierce, INF 10 14 2 3 0 0 1 6 0/0 6 8 1 0 3 .560 .429 .989 .214
Colin Hering, OF/P 9 19 2 6 1 0 0 2 1/2 7 2 4 1 0 .364 .368 .732 .316
Andrew West, OF 8 19 2 4 1 0 0 5 0/0 5 4 3 0 0 .348 .263 .611 .211
Jake Franklin, OF 9 9 0 1 0 0 0 1 2/3 1 0 5 0 0 .111 .111 .222 .111
Zach Nasu, C 4 9 0 1 0 0 0 1 0/0 1 0 3 0 0 .111 .111 .222 .111
Brad Binder, INF 6 8 2 1 0 0 0 1 0/0 1 4 3 1 0 .385 .125 .510 .125
Mike Figari, INF/OF 5 6 0 0 0 0 0 0 0/0 0 0 2 2 0 .000 .000 .000 .000
Jeff Gonzales, P 6 3 1 0 0 0 0 0 0/1 0 0 1 0 0 .000 .000 .000 .000
Brandon Andreini, P 5 2 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Spencer Hinds, INF/P 1 2 0 0 0 0 0 0 0/0 0 0 1 0 0 .000 .000 .000 .000
Kevon Zadeh, P 3 1 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jordan Aisaka, OF 2 1 0 0 0 0 0 0 0/0 0 0 1 0 0 .000 .000 .000 .000
Nate Eisenhauer, P 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jon Foran, P 2 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
John Pizzalato, P 1 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Zak Buckham, P 4 0 1 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 10 224 41 52 8 0 4 38 10/14 72 33 41 7 11 .349 .321 .671 .232

 PITCHING
Name G GS W L SV CG IP H R ER BB SO HB WP BK K/7 WHIP ERA
Brandon Andreini 5 5 1 2 0 1 21.2 18 14 12 9 26 0 0 0 8.40 1.29 3.88
Nate Eisenhauer 5 5 1 2 0 0 19.1 16 16 6 9 18 4 2 0 6.52 1.32 2.17
Kevon Zadeh 5 0 1 0 0 0 8.0 10 3 2 6 5 1 0 0 4.38 2.00 1.75
Colin Hering 3 1 2 0 1 0 6.2 4 3 1 5 8 0 0 1 8.41 1.50 1.05
Jeff Gonzales 4 1 1 0 0 0 6.1 12 5 4 5 5 0 0 2 5.53 2.83 4.42
Jon Foran 2 0 0 0 1 0 2.0 1 0 0 0 1 0 0 0 3.50 0.50 0.00
John Pizzalato 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Zak Buckham 1 0 0 0 0 0 1.0 0 0 0 1 1 1 0 0 7.00 1.00 0.00
Pitching Totals: 10 10 6 4 2 1 66.0 61 41 25 35 64 6 2 3 6.79 1.45 2.65
 
All Games
Last Updated: April 6, 2008

ESPN.com's Stat Glossary