2008 Varsity Stats - League
 
League Only  |  All Games
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Trace Tam Sing, INF 16 46 18 19 3 2 1 9 2/3 29 7 5 2 5 .517 .630 1.147 .413
Blake Gibbs, OF 15 45 18 14 0 2 5 17 4/4 33 8 7 1 2 .429 .733 1.162 .311
Ned Jones, C 15 43 1 8 2 0 0 6 0/0 10 3 6 1 1 .250 .233 .483 .186
Andrew West, INF/OF 16 41 4 8 0 0 0 6 0/1 8 7 4 2 1 .314 .195 .509 .195
Collin Bennett, OF 15 39 17 14 2 2 1 10 6/6 23 11 5 2 4 .518 .590 1.108 .359
Will Pierce, INF 16 38 8 14 1 0 1 14 3/5 18 10 8 1 4 .528 .474 1.002 .368
Reid Dilley, INF 15 36 5 13 1 0 0 10 1/1 14 6 4 4 1 .426 .389 .814 .361
Colin Hering, OF/P 16 35 5 14 2 0 0 11 0/0 16 5 6 3 0 .442 .457 .899 .400
Mike Figari, INF/OF 10 24 6 5 2 0 0 1 0/0 7 3 2 2 0 .276 .292 .568 .208
Zach Nasu, C 7 13 0 1 0 0 0 1 0/0 1 0 5 0 0 .077 .077 .154 .077
Brad Binder, INF 8 9 4 1 0 0 0 1 0/0 1 6 2 1 0 .438 .111 .549 .111
Spencer Hinds, INF/P 3 8 1 2 0 0 0 0 0/0 2 0 2 0 0 .250 .250 .500 .250
Jeff Gonzales, P 6 5 1 1 0 0 0 0 0/0 1 0 3 0 0 .200 .200 .400 .200
Jake Franklin, OF 15 6 2 2 0 0 0 2 2/2 2 3 4 0 1 .600 .333 .933 .333
Kevon Zadeh, P 8 3 0 1 0 0 0 0 0/0 1 0 0 0 1 .500 .333 .833 .333
Brandon Andreini, P 7 2 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Zak Buckham, P 6 1 1 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
John Pizzalato, P 2 1 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Nate Eisehauer, P 7 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jon Foran, P 2 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jordan Aisaka, INF 1 0 1 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 16 395 92 117 13 6 8 87 18/22 166 69 63 19 20 .410 .420 .830 .296

 PITCHING
Name G GS W L SV CG IP H R ER BB SO HB WP BK K/7 WHIP ERA
Nate Eisenhauer 7 7 5 1 0 3 42.1 28 15 4 17 39 5 4 0 6.45 1.07 0.66
Brandon Andreini 7 7 3 2 0 3 33.2 45 30 27 18 29 0 0 0 6.03 1.91 5.61
Colin Hering 4 2 2 1 1 0 11.1 9 9 8 11 12 0 0 1 7.41 1.82 4.94
Kevon Zadeh 6 0 1 1 0 0 9.0 15 7 6 4 8 1 0 0 6.22 2.11 4.67
Jeff Gonzales 3 0 0 0 0 0 5.0 11 5 4 7 5 0 0 2 7.00 3.60 5.60
Jon Foran 2 0 0 0 1 0 2.0 1 0 0 0 1 0 0 0 3.50 0.50 0.00
John Pizzalato 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Zak Buckham 1 0 0 0 0 0 1.0 5 4 4 0 0 1 0 0 0.00 5.00 28.00
Pitching Totals: 16 16 11 5 2 6 105 114 70 53 57 94 7 4 3 6.27 1.63 3.53
 
League Stats
Last Updated: May 5, 2008
Leaderboard Minimums - 30 AB / 13 IP

ESPN.com's Stat Glossary