2006 VARSITY STATISTICS - ALL GAMES
 
More stats: League Only
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Trent Henderson, INF 26 90 31 32 11 1 1 23 2/2 48 8 2 3 3 .413 .533 .947 .356
Jason Moseby, INF 26 88 27 44 6 3 2 25 3/7 62 13 9 3 0 .548 .705 1.253 .500
Collin Bennett, OF 26 84 18 29 4 1 2 11 3/5 41 7 9 3 4 .408 .488 .896 .345
Ben Harty, C 26 82 9 34 12 2 6 31 0/0 68 14 15 0 4 .520 .829 1.349 .415
Dan Hagensen, P/INF 26 61 7 20 5 0 1 19 0/0 28 6 8 2 2 .394 .459 .853 .328
Blake Gibbs, C 24 61 6 12 2 0 0 6 1/1 14 7 10 1 3 .306 .230 .536 .197
Morgan Kuhn, OF 22 60 17 21 3 0 1 10 5/5 27 4 10 5 2 .380 .450 .830 .350
Bryce Bennett, INF 24 49 13 11 0 0 0 6 4/4 11 13 12 5 4 .394 .224 .618 .224
Justin Bishop, OF 22 44 10 13 2 0 0 9 1/1 15 10 10 2 0 .411 .341 .752 .295
Matt Kutoff, INF 18 40 11 13 1 0 0 12 1/1 14 6 7 10 2 .362 .350 .712 .325
Kyle Johannes, INF 20 28 5 8 1 0 0 6 0/0 9 7 12 1 1 .432 .321 .753 .286
Matt Wyszogrodski, OF 24 18 18 2 0 0 0 0 5/8 2 3 6 0 0 .238 .111 .349 .111
Jordon Franklin, INF 15 11 4 2 0 0 0 1 0/0 2 0 3 1 0 .167 .182 .349 .182
CJ Dailey, INF 8 11 3 2 0 0 0 1 1/1 2 2 3 0 0 .308 .182 .490 .182
Brad Albert, INF 9 6 1 1 0 0 0 0 1/2 1 5 4 0 0 .545 .167 .712 .167
Brian Buckham, P 11 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Casey McDonald, P 9 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Ryan Burris, P 8 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jon Severns, P 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Steve Wolf, P 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Justin Albrecht, P 1 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 26 733 180 244 47 7 13 161 27/37 344 105 120 36 25 .416 .469 .885 .333

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HB K/7 WHIP ERA
Dan Hagensen 11 11 7 1 0 4 64.1 53 22 17 19 72 7 1 1 7.88 1.13 1.84
Brian Buckham 11 10 9 0 0 5 56.2 28 14 11 22 78 5 0 8 9.75 0.89 1.36
Jon Severns 5 5 2 1 0 0 20 29 19 12 16 19 6 2 1 6.65 2.25 4.20
Casey McDonald 9 0 2 1 2 0 16.2 22 14 12 5 13 5 0 1 5.69 1.69 4.96
Ryan Burris 7 0 2 0 1 0 13.1 10 2 2 6 7 3 0 2 3.77 1.23 1.06
Steve Wolf 5 0 0 1 2 0 9 13 7 7 6 13 0 0 0 10.11 2.11 5.44
Justin Albrecht 1 0 0 0 0 0 1 1 3 3 2 0 2 0 1 0.00 3.00 21.00
Pitching Totals: 26 26 22 4 5 9 181 156 81 64 76 202 28 3 14 7.81 1.28 2.48
 
All Games
Last Updated: 6/12/2006

ESPN.com's Stat Glossary

 
  
Report A Bug  |  Email The Webmaster  |  Send Your Comments

Newport Knights Baseball  |  4333 Factoria Blvd. SE  |  Bellevue, WA 98006  (Driving Directions)