2006 VARSITY STATISTICS - LEAGUE
 
More stats: All Games
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Jason Moseby, INF 14 49 14 25 4 2 2 18 2/2 39 5 5 3 0 .526 .796 1.322 .510
Trent Henderson, INF 14 45 21 17 6 1 1 11 1/1 28 7 1 1 2 .473 .622 1.095 .378
Collin Bennett, OF 14 45 9 14 2 0 1 3 2/4 19 2 4 1 2 .360 .422 .782 .311
Ben Harty, C 14 43 7 19 5 1 4 18 0/0 38 8 6 0 3 .556 .884 1.439 .442
Morgan Kuhn, OF 14 35 6 10 2 0 0 8 5/5 12 0 3 4 1 .275 .343 .618 .286
Dan Hagensen, P/INF 14 32 5 7 1 0 0 9 0/0 8 2 5 2 0 .306 .250 .556 .219
Justin Bishop, OF 13 28 5 5 0 0 0 5 0/0 5 5 6 2 0 .286 .179 .464 .179
Blake Gibbs, C 12 27 4 4 1 0 0 1 1/1 5 6 2 0 2 .324 .185 .510 .148
Matt Kutoff, INF 12 24 8 12 0 0 0 8 1/1 12 5 4 6 1 .500 .500 1.000 .500
Bryce Bennett, INF 12 23 10 7 0 0 0 5 3/3 7 10 3 2 2 .500 .304 .804 .304
Kyle Johannes, INF 12 16 4 7 1 0 0 5 0/0 8 5 5 0 1 .591 .500 1.091 .438
Matt Wyszogrodski, OF 13 11 9 2 0 0 0 1 3/6 2 1 2 0 0 .250 .182 .432 .182
Jordon Franklin, INF 9 6 3 1 0 0 0 1 0/0 1 0 2 0 0 .167 .167 .333 .167
Brad Albert, INF 6 4 1 1 0 0 0 0 1/2 1 4 2 0 0 .625 .250 .875 .250
C.J. Dailey, INF 2 4 1 2 0 0 0 1 1/1 2 1 1 0 0 .500 .500 1.000 .500
Brian Buckham, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Casey McDonald, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Ryan Burris, P 4 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jon Severns, P 3 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Steve Wolf, P 3 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Justin Albrecht, P 1 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 14 392 107 133 22 4 8 94 20/26 187 61 51 22 14 .425 .477 .902 .339

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HB K/7 WHIP ERA
Brian Buckham 6 6 5 0 0 2 32.1 16 8 5 16 53 4 0 3 11.59 1.00 1.09
Dan Hagensen 5 5 3 1 0 1 26.1 26 11 9 10 28 4 0 1 7.54 1.38 2.42
Jon Severns 3 3 2 0 0 0 14.0 21 11 8 10 15 3 1 1 7.50 2.21 4.00
Casey McDonald 6 0 1 0 2 0 9.0 18 11 9 2 8 4 0 0 6.22 2.22 7.00
Ryan Burris 4 0 1 0 1 0 7.1 4 0 0 3 4 2 0 0 4.00 1.00 0.00
Steve Wolf 3 0 0 1 0 0 6.0 9 6 6 3 7 0 0 0 8.17 2.00 7.00
Justin Albrecht 1 0 0 0 0 0 1.0 1 3 3 2 0 2 0 1 0.00 3.00 21.00
Pitching Totals: 14 14 12 2 3 3 96.0 95 50 40 46 115 19 1 6 8.39 1.47 2.92
 
League Stats
Last Updated: 5/07/2006
Leaderboard Minimums - Pitching: 9.0 IP    Hitting: 27 PA

ESPN.com's Stat Glossary

 
  
Report A Bug  |  Email The Webmaster  |  Send Your Comments

Newport Knights Baseball  |  4333 Factoria Blvd. SE  |  Bellevue, WA 98006  (Driving Directions)