PITCHING |
Most Wins |
Player |
Wins |
Year |
Gus Routos | 9 | 1981 |
Bruce Keys | 9 | 1968 |
Erik Plantenberg |
8 | 1987 |
Ron Romanick | 8 | 1978 |
Frank Lucarelli | 8 | 1975 |
Tim Gilchrist | 7 | 1978 |
Joe Slaymaker | 7 | 1973 |
Gus Routos | 7 | 1980 |
Scott Anderson | 7 | 1980 |
Andy Olson | 7 | 1982 |
Andy Olson | 7 | 1983 |
|
|
Least Base on Balls | Player | BB/Inn | Year |
Troy Anderson | 6/49 | 1983 |
Rommie Lewis | 6/42 | 2001 |
Ryan Kingma | 7/40 | 2015 |
Frank Williamson | 8/48 | 1975 |
Jimmy Keyes | 8/44 | 1969 |
Steve McFarland | 8/42 | 1967 |
Gus Routos | 9/49 | 1980 |
|
|
Best Record |
Player |
W-L |
Year |
Erik Plantenberg | 9-0 | 1987 |
Gus Routos | 9-0 | 1981 |
Ron Romanick | 8-0 | 1978 |
Joe Slaymaker | 7-0 | 1973 |
Gus Routos | 7-0 | 1980 |
Andy Olson | 7-0 | 1982 |
Todd Miller | 6-0 | 1998 |
Ryan Kingma | 6-0 | 2015 |
Brian Buckham | 5-0 | 2006 |
|
|
|
Least Earned Runs Allowed | Player | ER/Inn | Year |
Joe Slaymaker | 2/62 | 1973 |
Rommie Lewis | 2/33 | 2000 |
Bruce Keyes | 3/75 | 1968 |
Mark Lukens | 3/36 | 1973 |
Cole Wiper | 3/32 | 2011 |
Ken Kannikeberg | 4/61 | 1972 |
Nate Eisenhauer | 4/42 | 2008 |
Jim Keyes | 4/42 | 1969 |
Ryan Kingma | 5/40 | 2015 |
Brian Buckham | 5/32 | 2006 |
|
|
Lowest ERA |
Player |
ERA |
Year |
Joe Slaymaker | 0.22 | 1973 |
Bruce Keyes | 0.27 | 1968 |
Gio Pupo | 0.38 | 1997 |
Ken Kannikeberg | 0.42 | 1972 |
Mark Lukens | 0.59 | 1973 |
Rommie Lewis | 0.61 | 2000 |
Cole Wiper | 0.64 | 2011 |
Nate Eisenhauer | 0.66 | 2008 |
Jim Keyes | 0.67 | 1969 |
Scott Anderson | 0.69 | 1980 |
Todd Reese | 0.78 | 2015 |
Ryan Kingma | 0.88 | 2015 |
Brian Buckham | 1.09 | 2006 |
Erik Plantenberg | 1.09 | 1987 |
|
|
Most Shutouts | Player | SHO | Year |
Bruce Keyes | 7 | 1968 |
Joe Slaymaker | 6 | 1973 |
Erik Plantenberg | 6 | 1987 |
Joe Slaymaker | 5 | 1972 |
Scott Anderson | 4 | 1980 |
Ken Kannikeberg | 4 | 1972 |
Mark Lukens | 4 | 1973 |
|
|
Most Innings Pitched |
Player |
Innings |
Year |
Bruce Keyes | 75 | 1968 |
Frank Lucarelli | 70 | 1975 |
Andy Olson | 64 | 1983 |
Joe Slaymaker | 63 | 1973 |
Joe Slaymaker | 62 | 1972 |
Scott Nebeker | 62 | 1976 |
|
|
Most Strike Outs | Player | SO | Year |
Bruce Keyes | 125 | 1968 |
Joe Slaymaker | 115 | 1973 |
Erik Plantenberg | 96 | 1987 |
Scott Anderson | 95 | 1980 |
Ken Kannikeberg | 95 | 1972 |
|
|
Least Hits Allowed |
Player |
H/Inn |
Year |
Bruce Keyes | 19/75 | 1968 |
Joe Slaymaker | 19/62 | 1972 |
Joe Slaymaker | 24/63 | 1973 |
Bruce Keyes | 24/48 | 1967 |
Ron Romanick | 26/61 | 1978 |
Ryan Weibe | 24/45 | 1985 |
Ryan Kingma | 25/40 | 2015 |
Cole Wiper | 13/32.2 | 1985 |
Brian Buckham | 16/32.1 | 2006 |
|