| HITTING |
| Highest Average |
| Player |
Avg. |
Year |
| Domanick Crispo |
.532 | 1996 |
| Jason Moseby |
.510 | 2006 |
| Mike Cooney | .500 | 1998 |
| Steve Routos | .500 | 1982 |
| Jay Miller | .492 | 2002 |
| Tripper Johnson | .483 | 1999 |
| Jason Kim | .477 | 2005 |
| Arne Brandon | .476 | 1981 |
| Todd Reese | .474 | 2015 |
| Tripper Johnson | .473 | 1998 |
| Jay Miller | .467 | 2001 |
| Troy Anderson | .462 | 1983 |
| Tripper Johnson | .453 | 2000 |
| Brent Spencer | .452 | 2003 |
| Jeff Miller | .448 | 2003 |
| Bruce Case | .444 | 1966 |
| Bubba Stuart | .444 | 1968 |
| Ben Harty | .442 | 2006 |
| Marc Rittenhouse | .439 | 1997 |
| Colin Hering | .439 | 2009 |
| Trace Tam Sing | .439 | 2010 |
| Jace Goforth | .438 | 2014 |
| Blake Gibbs | .435 | 2007 |
| Scott Agnew | .435 | 1978 |
| Brad Files | .432 | 1986 |
| Greg Kirchoff | .432 | 1987 |
| Cole Wiper | .432 | 2011 |
|
 |
| Most Hits | | Player | Hits | Year |
| Mike Cooney | 34 | 1998 |
| Tripper Johnson | 29 | 2000 |
| Tripper Johnson | 28 | 1999 |
| Jay Miller | 28 | 2002 |
| Jay Miller | 28 | 2001 |
| Bill Snowden | 28 | 1985 |
| Scott Agnew | 27 | 1978 |
| Steve Routos | 26 | 1982 |
| Panch Romero | 26 | 2000 |
| Tripper Johnson | 26 | 1998 |
| Jeff Miller | 26 | 2003 |
| Jake Scrivner | 26 | 2004 |
| Domanick Crispo | 25 | 1996 |
| Marc Rittenhouse | 25 | 1996 |
| Marc Rittenhouse | 25 | 1997 |
| Bill Cruikshank | 25 | 1982 |
| Jason Moseby | 25 | 2006 |
| Trace Tam Sing | 25 | 2010 |
| | | |
|
| |
| Most At-bats |
| Player |
At-bats |
Year |
| Anthony Crispo | 69 | 1999 |
| Mike Cooney | 68 | 1998 |
| Panch Romero | 67 | 2000 |
| Bill Snowden | 66 | 1985 |
| Logan Blank | 65 | 2022 |
| Marc Rittenhouse | 64 | 1996 |
| Tom Garrett | 64 | 1984 |
| Brad Dougan | 64 | 1987 |
| Brad Files | 64 | 1988 |
| Tripper Johnson | 64 | 2000 |
| |
|
 |
| Most Runs Scored | | Player | Runs | Year |
| Mike Wirrick | 31 | 1995 |
| Mike Cooney | 29 | 1998 |
| Marc Rittenhouse | 28 | 1996 |
| Tripper Johnson | 28 | 2000 |
| Panch Romero | 27 | 2000 |
| Tripper Johnson | 26 | 1999 |
| Steve Routos | 25 | 1982 |
| Domanick Crispo | 25 | 1996 |
| Jon Yoshino | 24 | 1983 |
| Marc Rittenhouse | 24 | 1997 |
| Collin Bennett | 22 | 2007 |
| Trent Henderson | 21 | 2006 |
| Ethan Paul | 19 | 2015 |
|
| |
| Most Doubles |
| Player |
Doubles |
Year |
| Mark Thomas | 10 | 1996 |
| Ethan Paul | 9 | 2014 |
| Tripper Johnson | 9 | 2000 |
| Adam Rittenhouse | 9 | 1995 |
| Scott Agnew | 9 | 1978 |
| Anthony Crispo | 8 | 1999 |
| Tom Garrett | 8 | 1984 |
| Domanick Crispo | 8 | 1996 |
| Zach Franklin | 8 | 2000 |
| Marc Rittenhouse | 7 | 1997 |
| Tripper Johnson | 7 | 1999 |
| Tripper Johnson | 7 | 1998 |
| Jeff Miller | 7 | 2003 |
| Ethan Paul | 7 | 2015 |
| Trent Henderson | 6 | 2006 |
| Logan Blank | 6 | 2022 |
| |
|
 |
| Most RBI | | Player | RBI | Year |
| Mark Thomas | 30 | 1995 |
| Bill Cruikshank | 29 | 1982 |
| Mike Stewart | 28 | 1998 |
| Scott Agnew | 28 | 1978 |
| Mike Harvey | 26 | 1999 |
| Tripper Johnson | 25 | 2000 |
| Marc Rittenhouse | 21 | 1997 |
| Ben Harty | 21 | 2005 (14 games) |
| Burke Eathorne | 20 | 1995 |
| C.J. Dailey | 20 | 2007 |
| Domanick Crispo | 19 | 1996 |
| Wil Kilmer | 19 | 1998 |
| Peter Stovin | 19 | 2000 |
| Jeff Miller | 19 | 2003 |
| Ben Harty | 18 | 2006 (14 games) |
| Jason Moseby | 18 | 2006 (14 games) |
|
| |
| Most Triples |
| Player |
Triples |
Year |
| Tom Garrett | 4 | 1985 |
| Ron Pawlluik | 3 | 1985 |
| Jace Rainey | 3 | 2024 |
| Julian Unay | 3 | 2024 |
| Craig Hale | 3 | 1969 |
| Bruce Case | 3 | 1966 |
| Steve Newman | 3 | 1972 |
| Mike Thompson | 3 | 1986 |
| Mike Thompson | 3 | 1987 |
| Domanick Crispo | 3 | 1994 |
| Jason Moseby | 2 | 2006 |
| Collin Bennett | 2 | 2008 |
| Ethan Paul | 2 | 2014 |
| Ethan Paul | 2 | 2015 |
| |
|
 |
| Most Total Bases | | Player | Total Bases | Year |
| Tripper Johnson | 60 | 2000 |
| Mike Wirrick | 50 | 1995 |
| Steve Routos | 49 | 1982 |
| Marc Rittenhouse | 49 | 1997 |
| Domanick Crispo | 44 | 1996 |
| Mike Cooney | 44 | 1998 |
| Marc Rittenhouse | 43 | 1996 |
| Scott Moon | 42 | 1997 |
| Eric Brooks | 42 | 1978 |
| Burke Eathorne | 42 | 1995 |
| Jason Moseby | 39 | 2006 (14 games) |
| Ben Harty | 38 | 2006 (14 games) |
|
| |
| Most Home Runs |
| Player |
Home Runs |
Year |
| Tripper Johnson | 6 | 2000 |
| Todd Jerome | 5 |
1985 |
| Greg Monda | 5 |
1979 |
| Dante Santulli | 5 |
2024 |
| Burke Eathorne | 5 |
1995 |
| Blake Gibbs | 5 |
2008 |
| Mike Thompson | 4 |
1987 |
| Mike Harvey | 4 |
1999 |
| Josh Sablan | 4 |
2002 |
| Ben Harty | 4 |
2006 |
| |
|
 |
| Most Stolen Bases | | Player | Stolen Bases | Year |
| Mike Wirrick | 35 | 1995 |
| Domanick Crispo | 31 | 1996 |
| Mike Cooney | 23 | 1998 |
| Steve Routos | 20 | 1981 |
| Scott Moon | 17 | 1997 |
| Marc Rittenhouse | 16 | 1996 |
| Buddy Munn | 16 | 1981 |
| Todd Jerome | 16 | 1984 |
| Tripper Johnson | 14 | 2000 |
| Keith Taft | 14 | 1972 |
| Adam Rittenhouse | 14 | 1995 |
|
| |
| Most
Walks |
| Player |
Walks |
Year |
| Jeff Miller | 19 | 2003 |
| Chris Cocoran | 18 | 1985 |
| Jon Yoshino | 17 | 1982 |
| Ryan Bagley | 16 | 1999 |
| Geoff Brown | 16 | 1997 |
| Mike Haack | 16 | 1997 |
| Domanick Crispo | 16 | 1996 |
| Todd Jerome | 16 | 1985 |
| Tony Detter | 16 | 1987 |
| Lee Mezistrano | 16 | 2000 |
| |
|