2023 VARSITY ROSTER
 
Varsity  |  JV  |  C-Team
 PLAYERS
No. Name Pos Bat Throw Height Weight Grade
1 Lucas Clarke P/OF L L 6'1 175 11
2 Julian Unay IF/P S R 5'10 160 10
4 Ben Cook OF R R 5'9 160 12
5 Dante Santulli C R R 6'2 180 11
6 Tad Turner P/IF R R 5'11 175 12
7 Jace Rainey OF R R 6'3 195 11
8 Milton Ginsberg P/IF R R 6'0 195 12
9 Stephen Herr P/IF R R 5'11 175 11
10 Jacob Freer IF/P L R 6'0 180 11
13 Drew Wittman OF R R 6'3 185 11
14 Cole Zilmer IF L R 6'0 185 12
15 Luca Migliore OF/1B L R 5'10 180 12
16 Kyle Garrett C/P R R 5'11 175 11
17 Jack Freytag P/IF R R 5'11 185 11
18 Zach Yuen OF/P R R 5'11 130 12
19 Max Wong IF R R 5'9 165 11
24 Jack Holmes 1B R R 6'6 210 12
 
 COACHES & STAFF
Head Coach: Brad Files        
Asst. Coach: Kyle Sutherland        
Asst. Coach: Jason Kim        
Pitching Coach: Bill Sahlinger        
Student Manager: Brandon Loh        
         
Webmaster/Photographer: Ronnie Allen        
Athletic Director: Jesse Snyder        
Athletic Secretary: Jennetta Blake        
Head Trainer: Alex Tinajero