2007 VARSITY STATISTICS
 
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Dakota Resnik, INF 16 58 18 22 5 1 0 17 5/5 29 7 10 1 0 .439 .500 .939 .379
Collin Bennett, OF 16 50 22 18 4 1 0 10 6/8 24 6 8 2 7 .477 .480 .957 .360
C.J. Dailey, INF 16 51 14 20 1 1 0 20 4/6 23 8 6 3 1 .460 .451 .911 .392
Blake Gibbs, C 16 46 19 20 5 1 1 13 8/8 30 11 10 1 4 .565 .652 1.217 .435
Bryce Bennett, OF 16 41 14 17 2 0 0 10 2/2 19 7 7 3 1 .481 .463 .944 .415
Alex Knapp, INF 16 38 10 8 2 0 1 11 0/0 13 8 9 4 4 .370 .342 .712 .211
Will Pierce, INF 15 40 8 14 3 0 1 13 1/1 20 5 4 0 0 .422 .500 .922 .350
Brian Gonzales, INF 15 35 14 10 1 0 0 4 0/0 11 4 10 1 1 .366 .314 .680 .286
Ned Jones, C 12 24 1 11 0 0 0 8 0/0 11 3 2 1 0 .500 .458 .958 .458
Ryan Benoit, OF 10 25 2 2 0 0 0 2 0/1 2 3 6 0 1 .207 .080 .287 .080
Alex Choi, INF 8 14 4 6 1 0 0 7 0/0 7 1 1 1 0 .438 .500 .938 .429
Colin Herring, OF 8 19 5 6 1 0 1 5 0/0 10 0 3 3 0 .273 .526 .799 .316
Mike Figari, OF 5 7 2 1 0 0 0 0 1/1 1 4 0 0 0 .455 .143 .597 .143
Jacob Franklin, OF 1 1 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jon Severns, P 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Ross Tanaka, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Justin Albrecht, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Nathan Eisenhauer, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Brandon Andreini, P 6 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 16 449 133 155 25 4 4 119 27/32 200 67 76 20 19 .434 .445 .880 .345

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HB K/7 WHIP ERA
Brandon Andreini 6 6 4 1 0 2 31.2 33 21 15 12 15 1 3 0 3.32 1.45 3.32
Nathan Eisenhauer 6 6 4 1 0 1 27.1 25 26 15 13 23 6 3 3 5.89 1.41 3.84
Jon Severns 5 4 2 1 1 1 20.2 16 12 10 17 19 3 0 0 6.44 1.65 3.39
Justin Albrecht 6 0 1 1 1 0 15.2 10 6 6 10 16 3 3 2 7.15 1.33 2.68
Ross Tanaka 6 0 1 0 2 0 13.0 11 9 4 12 7 2 2 2 3.77 1.77 2.15
Pitching Totals: 16 16 12 4 4 4 108.0 95 74 50 64 80 15 11 7 5.19 1.47 3.24
 
League Stats
Last Updated: 5/04/07
Leaderboard Minimums - 13 IP / 30 AB

ESPN.com's Stat Glossary