2004 VARSITY STATISTICS
 
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Jake Scrivner, SS/P 18 61 14 26 5 0 1 7 2/4 34 5 14 2 1 .464 .557 1.021 .426
Josh Scofield, P/1B 18 61 8 23 1 1 3 12 1/2 35 5 5 1 1 .426 .574 .990 .377
Brandon Eslava, C 18 56 0 20 2 0 0 9 0/0 22 4 4 2 2 .412 .393 .805 .357
Jason Kim, 2B 18 48 9 12 1 0 0 4 2/2 13 8 11 5 0 .328 .271 .599 .250
Justin Smith, OF 17 47 10 11 1 3 0 14 2/4 18 1 15 2 1 .255 .383 .638 .234
Jason Moseby, 3B/DH 18 44 16 18 5 1 0 13 4/5 25 12 7 2 2 .533 .568 1.101 .409
Gary Peterson, OF 16 43 7 12 3 0 0 10 1/1 15 1 15 4 2 .300 .349 .649 .279
Luke Marshall, OF 14 34 7 14 3 0 0 7 0/1 17 8 10 1 0 .512 .500 1.012 .412
Justin Kakaley, P/OF 15 27 8 10 4 1 0 5 1/3 16 4 6 1 1 .455 .593 1.048 .370
Joe Goetz, OF/P 15 26 8 8 0 0 0 4 0/1 8 5 9 0 0 .419 .308 .727 .308
Parker Nash, OF 17 17 7 3 1 0 0 0 1/1 4 5 8 0 0 .364 .235 .599 .176
Nathan Buxbaum, P/1B 10 10 0 2 0 0 0 1 0/0 2 0 0 1 0 .182 .200 .382 .200
Brett Griffin, OF 16 5 10 1 0 0 0 0 1/2 1 2 0 0 0 .429 .100 .529 .200
Trent Henderson, SS 6 3 0 0 0 0 0 1 1/1 0 0 0 0 0 .000 .000 .000 .000
Daniel Hagensen P/1B 6 2 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Ben Harty, C 2 1 0 0 0 0 0 0 0/0 0 0 1 0 0 .000 .000 .000 .000
Phillip Brown, C 1 1 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Marty Weiss, P 4 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 18 486 104 160 26 6 4 87 16/27 210 57 107 21 10 .395 .432 .827 .329

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HB K/7 WHIP ERA
Josh Scofield 7 7 4 2 0 2 42.2 40 17 14 10 57 3 1 6 9.34 1.17 2.29
Nathan Buxbaum 6 2 2 1 0 1 23.2 21 13 10 12 25 1 0 4 7.40 1.40 2.94
Marty Weiss 6 3 1 1 1 1 17.2 19 19 12 12 15 0 0 1 5.95 1.75 4.88
Justin Kakaley 7 1 2 0 1 0 15.2 19 9 7 9 15 1 0 0 6.70 1.79 3.09
Dan Hagensen 4 3 1 2 0 1 14.1 19 18 9 8 10 3 0 2 4.88 1.88 4.47
Jake Scrivner 4 2 1 1 0 0 6 13 13 6 9 7 3 0 0 8.13 3.66 7.00
Ben Harty 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 1 0.00 0.00 0.00
Joe Goetz 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0.00 0.00
Pitching Totals: 18 18 11 7 2 5 120.2 131 90 58 61 129 11 1 14 7.48 1.59 3.35
 
Last Updated: 5/17/2004
Stats are for the regular season
Leaderboard Minimums - Pitching: 14 IP   Hitting: 33 plate appearances

ESPN.com's Stat Glossary

 
  
Report A Bug  |  Email The Webmaster  |  Send Your Comments

Newport Knights Baseball  |  4333 Factoria Blvd. SE  |  Bellevue, WA 98006  (Driving Directions)