2003 VARSITY STATISTICS
 
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Josh Sablan, INF 18 63 18 22 4 0 2 17 7/9 32 4 11 2 0 .376 .507 .883 .349
Jeff Miller, INF 18 58 20 26 7 1 1 19 11/12 38 19 6 0 0 .584 .655 1.239 .448
Randy Nash, 3B 18 56 15 16 4 1 3 12 1/1 31 3 13 2 1 .322 .553 .875 .285
Gary Peterson, OF 18 51 12 14 1 1 0 14 0/0 17 5 7 2 3 .360 .333 .693 .275
Josh Scofield, P/INF 18 49 18 17 1 0 1 10 2/2 21 16 6 1 0 .500 .448 .948 .347
A.J. Jorg, C 18 47 5 16 4 0 0 11 0/0 20 18 5 1 0 .515 .425 .940 .340
Brent Spencer, INF/DH 16 42 11 19 5 0 0 11 1/3 24 11 7 1 2 .571 .571 1.142 .452
John Garvin, OF 17 38 15 13 1 0 1 6 3/3 17 9 11 1 1 .469 .447 .916 .342
Nathan Ivie, OF/P 16 32 8 9 3 0 0 5 3/4 12 9 9 0 0 .439 .375 .814 .281
Justin Smith, OF 17 27 10 9 1 0 1 10 3/4 13 4 9 1 1 .424 .481 .905 .333
Ryan Johannes, INF/DH 6 15 4 5 1 0 0 3 0/1 6 3 4 0 0 .444 .400 .844 .333
Austin Clark, INF 3 2 0 0 0 0 0 0 0/0 0 1 0 0 0 .000 .000 .000 .000
Brandon Eslava, C 4 2 1 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Jake Scrivner, P/INF 2 1 1 0 0 0 0 0 0/0 0 1 0 0 0 1.000 .000 1.000 .000
Luke Marshall, OF 1 1 0 0 0 0 0 0 0/0 0 0 1 0 0 .000 .000 .000 .000
Brett Hawley, P 11 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Koji Pupo, P 9 0 1 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Brian Bennett, P 8 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Nathan Buxbaum, P/INF 1 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 18 484 139 166 32 3 9 118 31/39 231 103 89 11 8 .457 .477 .934 .343

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HB K/7 WHIP ERA
Brian Bennett 8 8 6 1 0 2 42 29 15 12 13 30 3 0 5 5.00 1.00 2.00
Koji Pupo 8 8 6 2 0 1 35.1 28 18 11 20 49 1 3 3 9.70 1.36 2.18
Brett Hawley 11 1 2 0 2 0 20.2 18 10 8 5 28 2 0 1 9.49 1.11 2.71
Nathan Ivie 4 1 1 0 0 1 13 15 7 7 3 5 0 0 1 2.69 1.38 3.77
Josh Scofield 4 0 0 0 1 0 6 3 1 1 2 9 0 0 1 10.47 0.83 1.16
Pitching Totals: 18 18 15 3 3 4 117 93 51 39 43 121 6 3 11 7.24 1.16 2.33
 
Last Updated: 5/8/2003
Stats are for the regular season
Leaderboard Minimums - Pitching: 14 IP   Hitting: 36 plate appearances

ESPN.com's Stat Glossary

 
  
Report A Bug  |  Email The Webmaster  |  Send Your Comments

Newport Knights Baseball  |  4333 Factoria Blvd. SE  |  Bellevue, WA 98006  (Driving Directions)