2002 VARSITY STATISTICS
 
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Jeff James, 1B/OF/C 18 63 16 25 4 1 3 16 4/4 40 3 7 2 1 .420 .635 1.055 .397
Josh Sablan, SS 18 59 18 22 3 1 4 17 4/4 39 9 14 6 0 .419 .661 1.080 .373
Jeff Miller, 2B 18 59 20 18 3 0 0 6 10/11 21 9 11 2 5 .427 .356 .783 .305
Jay Miller, OF 18 57 22 28 5 1 1 16 7/8 38 14 3 1 2 .594 .667 1.261 .491
Randy Nash, 3B 18 53 17 17 1 2 1 15 4/5 25 13 18 0 1 .463 .472 .935 .321
Ryan Johannes, 1B 17 50 10 18 3 0 1 11 2/2 24 6 11 0 0 .428 .480 .908 .360
Nick Reese, OF 17 41 11 14 4 0 0 9 0/0 21 6 15 2 2 .431 .512 .943 .341
A.J. Jorg, C 17 41 3 9 2 0 0 8 0/0 11 6 6 5 2 .315 .268 .583 .220
Tristan Becker, OF 15 23 5 3 1 0 0 6 3/3 8 6 2 0 0 .379 .347 .726 .217
Greg Goetz, P 11 17 1 1 0 0 1 2 0/0 4 4 6 0 1 .273 .235 .508 .059
Billy Choe, OF 7 9 3 1 0 0 0 1 0/0 1 1 0 0 1 .100 .111 .211 .111
Brent Spencer, 1B 3 7 1 4 1 0 0 2 1/1 5 0 1 0 0 .571 .714 1.285 .571
Kevin Mendelsohn, OF 13 5 7 2 1 0 0 0 4/5 3 0 2 0 0 .400 .600 1.000 .400
Josh Scofield, P 8 4 1 1 0 0 0 1 0/0 1 2 0 0 0 .500 .250 .750 .250
John Garvin, OF 2 4 0 0 0 0 0 0 0/0 0 1 2 0 0 .200 .000 .200 .000
Nathan Ivie, P 3 0 0 2 0 0 0 0 0/0 0 1 0 0 0 1.000 .000 1.000 .000
Hitting Totals: 18 492 130 165 29 6 11 110 39/43 239 81 98 18 15 .431 .486 .917 .335

 PITCHING
Name G GS W L SV CG IP H R ER BB SO WP BK HBP K/7 WHIP ERA
Koji Pupo 8 8 4 2 0 2 41.2 47 14 13 9 40 1 1 1 6.83 1.36 2.18
Brian Bennett 7 4 4 0 0 1 25.2 30 14 9 17 18 4 1 2 5.04 1.88 2.45
Josh Scofield 6 4 4 0 1 2 23.2 20 9 6 4 22 1 0 1 6.69 1.04 1.77
Brett Hawley 11 0 1 3 0 0 16 20 10 6 8 15 0 1 2 6.55 1.75 2.63
Greg Goetz 2 2 0 0 0 0 9 8 6 6 9 10 4 0 0 7.75 1.88 4.67
Nathan Ivie 1 0 0 0 1 0 1.1 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Jake Scrivner 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00
Pitching Totals: 18 18 13 5 2 5 117 125 53 40 48 105 10 3 6 6.28 1.48 2.36
 
ESPN.com's Stat Glossary
 
  
Report A Bug  |  Email The Webmaster  |  Send Your Comments

Newport Knights Baseball  |  4333 Factoria Blvd. SE  |  Bellevue, WA 98006  (Driving Directions)